
share













Tight Jeans
fr.
$40
$24
+
-
Size chart
Size | Waist | Length | Foot |
---|---|---|---|
25/32 | 63 | 80 | 26 |
26/32 | 64 | 80 | 26 |
27/32 | 72 | 80 | 27 |
28/32 | 76 | 80 | 29 |
29/32 | 78 | 80 | 30 |
30/32 | 80 | 80 | 30 |
31/32 | 82 | 80 | 32 |
32/32 | 84 | 80 | 32 |
33/32 | 86 | 80 | 32 |
34/32 | 90 | 80 | 33 |
30/34 | 80 | 84 | 30 |
31/34 | 82 | 84 | 32 |
32/34 | 84 | 84 | 32 |
33/34 | 86 | 84 | 32 |
34/34 | 90 | 84 | 33 |
36/34 | 92 | 84 | 34 |
- Color: Stonewash Blue
- 0207463
Material
98% Cotton
2% Elastane
-
You might also like
-
Browsing history