
share
















Tight Jeans
fr.
$50
$30
+
-
Size chart
Size | Waist | Length | Foot |
---|---|---|---|
25/32 | 64 | 80 | 28 |
26/32 | 66 | 80 | 28 |
27/32 | 70 | 80 | 29 |
28/32 | 72 | 80 | 30 |
29/32 | 75 | 80 | 32 |
30/32 | 77 | 80 | 32 |
30/34 | 77 | 85 | 32 |
31/32 | 78 | 80 | 32 |
31/34 | 78 | 85 | 32 |
32/32 | 82 | 80 | 33 |
32/34 | 82 | 85 | 33 |
33/32 | 84 | 80 | 33 |
33/34 | 84 | 85 | 33 |
34/32 | 86 | 80 | 33 |
34/34 | 86 | 85 | 33 |
36/32 | 90 | 80 | 33 |
36/34 | 90 | 85 | 34 |
- Color: Indigo Head
- 0389637-001
Material
74% Cotton
13% Viscose
12% Polyester
1% Elastane
-
You might also like
-
Browsing history