
share









Angel Canvas
fr.
$250
$175
+
-
Size chart
US | EUR | CM | UK |
---|---|---|---|
4 | 35 | 21.9 | 3 |
4,5 | 36 | 22.7 | 3.5 |
5,5 | 37 | 23.5 | 4.5 |
6 | 38 | 24.4 | 5 |
7 | 39 | 25.1 | 6 |
7,5 | 40 | 25.7 | 6.5 |
8,5 | 41 | 26.3 | 7.5 |
9 | 42 | 27 | 8 |
10 | 43 | 27.8 | 9 |
10,5 | 44 | 28.6 | 9.5 |
11,5 | 45 | 29.5 | 10.5 |
12 | 46 | 30.3 | 11 |
Shoe care products
+
-
- Color: Serengeti
- ANCPS
Material
Upper: Textile
Lining & Insole: Textile & Other material
Outsole: Rubber
-
You might also like
-
Browsing history