
share






541 Athletic Taper Jeans
fr.
109,90 EUR
109,90 EUR
+
-
Size chart
Size | Waist | Length | Foot |
---|---|---|---|
32/30 | 84 | 72 | 40 |
30/30 | 82 | 72 | 38 |
29/32 | 72 | 78 | 36 |
30/32 | 80 | 78 | 36 |
31/32 | 86 | 78 | 38 |
32/32 | 84 | 78 | 38 |
33/32 | 88 | 75 | 36 |
34/32 | 92 | 76 | 38 |
36/32 | 96 | 76 | 40 |
- Color: Rinse Denim
- 72779-0000
Model is 184 cm wearing 30/32
Material
97% Cotton
3% Elastane
-
You might also like
-
Browsing history