










Reebok DMX Trail Shadow
fr.
$200
$200
+
-
Size chart
US | UK | EU | CM |
---|---|---|---|
3,5 | 2,5 | 34 | 22,5 |
4 | 3 | 34,5 | 23 |
4,5 | 3,5 | 35 | 23,3 |
5 | 4 | 36 | 23,5 |
5,5 | 4,5 | 36,5 | 23,6 |
6 | 5 | 37,5 | 24 |
6.5 | 5.5 | 38.5 | 24,5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25,5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26,5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27,5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28,5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29,5 |
12 | 11 | 45.5 | 30 |
12,5 | 11,5 | 46 | 30,5 |
13 | 12 | 47 | 31 |
13,5 | 12,5 | 48 | 31,5 |
14 | 13 | 48,5 | 32 |
14,5 | 13,5 | 49 | 32,5 |
15 | 14 | 50 | 33 |
This item is excluded from all promotion codes and offers
- Color: Black
- EF8740
Material
Upper: Other material & Textile
Lining & Insole: Textile
Outsole: Other material